International Price List
Undergraduate Courses (University of Gloucestershire)
One Year Top-Up Courses (University of Gloucestershire) |
Fee / Year |
Fee / Year NOW |
| BA (Hons) Business Management & Strategy | £5,500 | £4,650 |
| BA (Hons) Accounting & Financial Management | £5,500 | £4,650 |
| BA (Hons) Strategic Hospitality Management | £5,500 | £4,650 |
| BA (Hons) Strategic Tourism Management | £5,500 | £4,650 |
| BSc (Hons) Information & Communications Technology | £5,500 | £4,650 |
Two Year Fast-Track Courses (University of Gloucestershire) |
Fee / Year |
Fee / Year |
| BA (Hons) Business Management | £4,990 | £4,140 |
| BA (Hons) Accounting & Financial Management | £4,990 | £4,140 |
| BA (Hons) Hospitality Management & Business Management | £4,990 | £4,140 |
| BA (Hons) Tourism Management & Business Management | £4,990 | £4,140 |
| BA (Hons) Health, Community & Social Care | £4,990 | £4,140 |
| BSc (Hons) Information Technology | £4,990 | £4,140 |
Three Year Courses (University of Gloucestershire) |
Fee / Year |
Fee / Year |
| BA (Hons) Business Management | £4,500 | £3,700 |
| BA (Hons) Accounting & Financial Management | £4,500 | £3,700 |
| BA (Hons) Hospitality Management & Business Management | £4,500 | £3,700 |
| BA (Hons) Tourism Management & Business Management | £4,500 | £3,700 |
| BA (Hons) Health, Community & Social Care | £4,500 | £3,700 |
| BSc (Hons) Information Technology | £4,500 | £3,700 |
Postgraduate Courses (University of Gloucestershire)
Postgraduate Courses (University of Gloucestershire) |
Fee / Year |
Fee / Year |
| EDSML – Extended Diploma in Strategic Management & Leadership | £5,100 | £4,100 |
| MBA – One Year Fast Track Course | £7,900 | £5,500 |
| MBA – Top Up | £7,100 | £5,100 |
| MBA – Two Years (including EDSML) | £4,950 | £3,700 |
| MSc Accounting & Financial Management - Top Up | £6,950 | £6,950 |
Professional Courses
ACCA – Association of Chartered Certified Accountants |
Fee / Year |
Fee / Year |
| ACCA Chartered Accountancy | £3,000 | £2,850 |
Higher National Diplomas (Edexcel)
Two Year Courses (Edexcel) |
Fee / Year |
Fee / Year |
| HND Business (Management) | £4,600 | £3,860 |
| HND Business (Accounting) | £4,600 | £3,860 |
| HND Business (Marketing) | £4,600 | £3,860 |
| HND Business (Human Resource Management | £4,600 | £3,860 |
| HND Computing (General) | £4,600 | £3,860 |
| HND Health and Social Care Management | £4,600 | £3,860 |
| HND Fashion & Textiles | £4,600 | £3,860 |
| HND Hospitality Management | £4,600 | £3,860 |
| HND Travel & Tourism Management | £4,600 | £3,860 |
One Year Fast Track Courses (Edexcel) |
Fee / Year |
Fee / Year |
| HND Business (Management) | £6,000 | £5,550 |
| HND Business (Accounting) | £6,000 | £5,550 |
| HND Business (Marketing) | £6,000 | £5,550 |
| HND Business (Human Resource Management) | £6,000 | £5,550 |
| HND Computing (General) | £6,000 | £5,550 |
| HND Health and Social Care Management | £6,000 | £5,550 |
| HND Hospitality Management | £6,000 | £5,550 |
| HND Travel & Tourism Management | £6,000 | £5,550 |
Finances
Quality Tuition
At Williams we pride ourselves in providing the highest quality of tuition, which is provided by qualified and dedicated teaching staff. Our records illustrate that we attain high pass rates in all [...]
Value for Money
In these days of financial awareness we provide courses that are priced to give value for money but nevertheless prices which are sufficient to permit us to maintain our extremely high standards [...]
UK Border Agency
We are part of the Home Offices UK Border Agency, Register of Sponsors Licensed Under the Points-Based System (Tier 4 Only) [License No: RPR6P3RQ0] [...]








